<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Reasons China is Positioned to be the Oil Sector’s Next Big Profit Play</title>
	<atom:link href="http://www.newchinatrader.com/archives/chinas-global-oil-deals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newchinatrader.com/archives/chinas-global-oil-deals/</link>
	<description>Identifying the best performing stocks in the world's fastest growing major economy.</description>
	<lastBuildDate>Tue, 22 Sep 2009 10:42:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: China Continues its Quest for Resources with $30 Billion CNPC Loan</title>
		<link>http://www.newchinatrader.com/archives/chinas-global-oil-deals/comment-page-1/#comment-778</link>
		<dc:creator>China Continues its Quest for Resources with $30 Billion CNPC Loan</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8450#comment-778</guid>
		<description>[...] Money Morning:  Three Reasons China is Positioned to be the Oil Sector&#8217;s Next Big Profit Play [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning:  Three Reasons China is Positioned to be the Oil Sector&#8217;s Next Big Profit Play [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Orchard</title>
		<link>http://www.newchinatrader.com/archives/chinas-global-oil-deals/comment-page-1/#comment-777</link>
		<dc:creator>Douglas Orchard</dc:creator>
		<pubDate>Tue, 25 Aug 2009 09:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8450#comment-777</guid>
		<description>As a retired Brit your Company codes are just for the NYSE-- could you include the London SE codes where possible to make it easier for us Brits to make investments, please.</description>
		<content:encoded><![CDATA[<p>As a retired Brit your Company codes are just for the NYSE&#8211; could you include the London SE codes where possible to make it easier for us Brits to make investments, please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smitty</title>
		<link>http://www.newchinatrader.com/archives/chinas-global-oil-deals/comment-page-1/#comment-776</link>
		<dc:creator>Smitty</dc:creator>
		<pubDate>Fri, 21 Aug 2009 17:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8450#comment-776</guid>
		<description>Did you catch the story about the US ex-import bank loaning Brazil&#039;s Petrobras $10 billion, and get this the Brazillians are gonna use the fund to cut out American oil companies and re-nationalize oil resources for free healthcare to buy Socialist votes so Brazil will shortly be a full blown Socialsit state like Venezuela. The Brazillians have already begun the process of &quot;cutting out&quot; foreign investors now that they have &quot;big stupid money&quot; and are withdrawing offshore oil drilling contracts.

Americans are now directly funding their own adversaries.</description>
		<content:encoded><![CDATA[<p>Did you catch the story about the US ex-import bank loaning Brazil&#8217;s Petrobras $10 billion, and get this the Brazillians are gonna use the fund to cut out American oil companies and re-nationalize oil resources for free healthcare to buy Socialist votes so Brazil will shortly be a full blown Socialsit state like Venezuela. The Brazillians have already begun the process of &#8220;cutting out&#8221; foreign investors now that they have &#8220;big stupid money&#8221; and are withdrawing offshore oil drilling contracts.</p>
<p>Americans are now directly funding their own adversaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karuppaiah.M.Kart</title>
		<link>http://www.newchinatrader.com/archives/chinas-global-oil-deals/comment-page-1/#comment-773</link>
		<dc:creator>Karuppaiah.M.Kart</dc:creator>
		<pubDate>Thu, 20 Aug 2009 10:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8450#comment-773</guid>
		<description>It is good ton here the china is the big apitisier of Crude and its products.U see i m supplying plenty of Asphalt/Bitumen for Chinese from gulf and my experience is the same and in future the r the no:uno in energy sector.My contact MohammedKart.mob:+973 36774869. Signd on 20082009..i.e.,August 20,2009.</description>
		<content:encoded><![CDATA[<p>It is good ton here the china is the big apitisier of Crude and its products.U see i m supplying plenty of Asphalt/Bitumen for Chinese from gulf and my experience is the same and in future the r the no:uno in energy sector.My contact MohammedKart.mob:+973 36774869. Signd on 20082009..i.e.,August 20,2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Despite Near-Term Nervousness, Investors Can't Afford to Ignore China</title>
		<link>http://www.newchinatrader.com/archives/chinas-global-oil-deals/comment-page-1/#comment-772</link>
		<dc:creator>Despite Near-Term Nervousness, Investors Can't Afford to Ignore China</dc:creator>
		<pubDate>Thu, 20 Aug 2009 10:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8450#comment-772</guid>
		<description>[...] (A): That&#8217;s right. As I noted in a column earlier this week, China has gone on a global shopping spree in the commodities sector, and is locking up long-term [...]</description>
		<content:encoded><![CDATA[<p>[...] (A): That&#8217;s right. As I noted in a column earlier this week, China has gone on a global shopping spree in the commodities sector, and is locking up long-term [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Patalon III</title>
		<link>http://www.newchinatrader.com/archives/chinas-global-oil-deals/comment-page-1/#comment-774</link>
		<dc:creator>William Patalon III</dc:creator>
		<pubDate>Tue, 18 Aug 2009 18:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8450#comment-774</guid>
		<description>Thanks very much for taking the time to comment. And we particularly appreciate the specific kind of feedback you offered here.

We decided, from the outset, that we not only wanted Money Morning to be informative, we also wanted it to be easy to use. Including the ticker symbols, as well as the hyperlinks to the stock quotes offered by Google Finance, was actually one of our key early decisions.

Thanks, too, for your comments on Keith&#039;s story. We will continue to look for story angles that you hopefully will informative and useful -- as well as unique (meaning you won&#039;t find these stories anywhere else).

Again, comments such as these really help us as we continue to tweak our offerings. So thanks very much for taking the time to post them.

Respecfully;

William Patalon III
 Executive Editor
Money Morning</description>
		<content:encoded><![CDATA[<p>Thanks very much for taking the time to comment. And we particularly appreciate the specific kind of feedback you offered here.</p>
<p>We decided, from the outset, that we not only wanted Money Morning to be informative, we also wanted it to be easy to use. Including the ticker symbols, as well as the hyperlinks to the stock quotes offered by Google Finance, was actually one of our key early decisions.</p>
<p>Thanks, too, for your comments on Keith&#8217;s story. We will continue to look for story angles that you hopefully will informative and useful &#8212; as well as unique (meaning you won&#8217;t find these stories anywhere else).</p>
<p>Again, comments such as these really help us as we continue to tweak our offerings. So thanks very much for taking the time to post them.</p>
<p>Respecfully;</p>
<p>William Patalon III<br />
 Executive Editor<br />
Money Morning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P. Denaco</title>
		<link>http://www.newchinatrader.com/archives/chinas-global-oil-deals/comment-page-1/#comment-775</link>
		<dc:creator>P. Denaco</dc:creator>
		<pubDate>Tue, 18 Aug 2009 13:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8450#comment-775</guid>
		<description>Nice job hitting the &quot;big boys&quot; US investors are likely to overlook!    Also, I commend your use of US trading symbols.</description>
		<content:encoded><![CDATA[<p>Nice job hitting the &#8220;big boys&#8221; US investors are likely to overlook!    Also, I commend your use of US trading symbols.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
