<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#039;s Probably Not Another &quot;Bin Laden Trade,&quot; But This Massive Mystery Options Play Hints at a Bearish End to 2009</title>
	<atom:link href="http://www.newchinatrader.com/archives/options-trading-bear-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newchinatrader.com/archives/options-trading-bear-market/</link>
	<description>Identifying the best performing stocks in the world's fastest growing major economy.</description>
	<lastBuildDate>Tue, 22 Sep 2009 10:42:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Simpkins</title>
		<link>http://www.newchinatrader.com/archives/options-trading-bear-market/comment-page-1/#comment-771</link>
		<dc:creator>Jason Simpkins</dc:creator>
		<pubDate>Tue, 18 Aug 2009 13:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8391#comment-771</guid>
		<description>To Our Readers:

We received a lot of good comments on this story, both via e-mail and in terms of the comments posted here. We thank you and continue to encourage such strong readers involvement and interest, which makes Money Morning the provocative and informative publication that it continues to be.

In terms of the contrasts between 2001 and 2007, the writer makes an excellent point. In 2001 there was hugely disproportionate shorting going on that, in retrospect, was clearly related to the horrific events of 9/11. That’s why in Sept 2007 the disproportionately large 120,000 contract position raised eyebrows because people were wondering if it was a repeat situation.

But even the more-recent situation was backdropped by a great deal of uncertainty, which is what makes these transactions so interesting to study. And as part of our mandate to look for the story behind the story, we&#039;ll continue to search out similar topics of interest.

Many thanks;

William Patalon III
Executive Editor
Money Morning</description>
		<content:encoded><![CDATA[<p>To Our Readers:</p>
<p>We received a lot of good comments on this story, both via e-mail and in terms of the comments posted here. We thank you and continue to encourage such strong readers involvement and interest, which makes Money Morning the provocative and informative publication that it continues to be.</p>
<p>In terms of the contrasts between 2001 and 2007, the writer makes an excellent point. In 2001 there was hugely disproportionate shorting going on that, in retrospect, was clearly related to the horrific events of 9/11. That’s why in Sept 2007 the disproportionately large 120,000 contract position raised eyebrows because people were wondering if it was a repeat situation.</p>
<p>But even the more-recent situation was backdropped by a great deal of uncertainty, which is what makes these transactions so interesting to study. And as part of our mandate to look for the story behind the story, we&#8217;ll continue to search out similar topics of interest.</p>
<p>Many thanks;</p>
<p>William Patalon III<br />
Executive Editor<br />
Money Morning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.newchinatrader.com/archives/options-trading-bear-market/comment-page-1/#comment-769</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 14 Aug 2009 02:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8391#comment-769</guid>
		<description>I&#039;m confused how the trader could stay unknown. Often Pete Najarian talks on Fast Money about someone trading 5,000 contracts of an option as if the buyer has superior knowledge but someone (more likely a group of someones) had to take the other side so that size trade was probably shopped around a few hours? days? Someone knows and it seems like they would talk. Did Bernie Madoff take the other side of the bi Laden trade? - he didn&#039;t talk. Thinkorswim says orders for 20 lots get pulled aside and looked at before trading. I know when I&#039;m trying to close 10 lots from relatively illiquid products I get fills if I route orders in 2 or 3 lot increments. Someone is always looking.</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused how the trader could stay unknown. Often Pete Najarian talks on Fast Money about someone trading 5,000 contracts of an option as if the buyer has superior knowledge but someone (more likely a group of someones) had to take the other side so that size trade was probably shopped around a few hours? days? Someone knows and it seems like they would talk. Did Bernie Madoff take the other side of the bi Laden trade? &#8211; he didn&#8217;t talk. Thinkorswim says orders for 20 lots get pulled aside and looked at before trading. I know when I&#8217;m trying to close 10 lots from relatively illiquid products I get fills if I route orders in 2 or 3 lot increments. Someone is always looking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Appleseed</title>
		<link>http://www.newchinatrader.com/archives/options-trading-bear-market/comment-page-1/#comment-768</link>
		<dc:creator>Johnny Appleseed</dc:creator>
		<pubDate>Thu, 13 Aug 2009 04:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8391#comment-768</guid>
		<description>Reading the &quot;tea leaves&quot; is the phrase that jumps out at me -- I really though the Dow would go to 6500 or lower and still believe that all the markets will go lower this fall as the Fed pulls back at the end of October, the &quot;stimulus&quot; paving of interstates nears completion, and folks may get a bit jittery when the jobless rate does not improve in what will, I assert, be a &quot;jobless&quot; recovery later on in late 2010 or even 2011 -- the trade deficit, etc., I&#039;ve considered that - but average joe is kind of important here -- he&#039;s not working, his house is being foreclosed upon, and his buddies see it happening -- I sure as heck am not advising anyone on what to do b/c I don&#039;t understand how macroecon. and financial econ. theory got turned upside down so quickly -- or to the average person -- so quickly - -it was really a long time coming and it&#039;ll be a long time recovering.  Good Luck folks and have fun while you&#039;re doing it -- and don&#039;t play with money you may need to crack the mortgage, pay tuition, life insurance, property taxes, etc.</description>
		<content:encoded><![CDATA[<p>Reading the &#8220;tea leaves&#8221; is the phrase that jumps out at me &#8212; I really though the Dow would go to 6500 or lower and still believe that all the markets will go lower this fall as the Fed pulls back at the end of October, the &#8220;stimulus&#8221; paving of interstates nears completion, and folks may get a bit jittery when the jobless rate does not improve in what will, I assert, be a &#8220;jobless&#8221; recovery later on in late 2010 or even 2011 &#8212; the trade deficit, etc., I&#8217;ve considered that &#8211; but average joe is kind of important here &#8212; he&#8217;s not working, his house is being foreclosed upon, and his buddies see it happening &#8212; I sure as heck am not advising anyone on what to do b/c I don&#8217;t understand how macroecon. and financial econ. theory got turned upside down so quickly &#8212; or to the average person &#8212; so quickly &#8211; -it was really a long time coming and it&#8217;ll be a long time recovering.  Good Luck folks and have fun while you&#8217;re doing it &#8212; and don&#8217;t play with money you may need to crack the mortgage, pay tuition, life insurance, property taxes, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STUART SUGDEN</title>
		<link>http://www.newchinatrader.com/archives/options-trading-bear-market/comment-page-1/#comment-770</link>
		<dc:creator>STUART SUGDEN</dc:creator>
		<pubDate>Wed, 12 Aug 2009 11:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=8391#comment-770</guid>
		<description>I believe this article tells only half the story.  Are we not talking about Sep 2001, not Sep 2007?  Prior to Sep 11, 2001 there were massive bets on airline stock prices going down, specifically the two airlines of the downed jets. at 10x the normal amount of put options (1000% increase).  The purchasers of those put options made millions.  There was a big sell off in the S&amp;P from 1200 to below 900 in 2 weeks prior to 10/6/08.  I am unclear why this would be associated with bin Laden.  Nothing unusual happened in Sep 07</description>
		<content:encoded><![CDATA[<p>I believe this article tells only half the story.  Are we not talking about Sep 2001, not Sep 2007?  Prior to Sep 11, 2001 there were massive bets on airline stock prices going down, specifically the two airlines of the downed jets. at 10x the normal amount of put options (1000% increase).  The purchasers of those put options made millions.  There was a big sell off in the S&amp;P from 1200 to below 900 in 2 weeks prior to 10/6/08.  I am unclear why this would be associated with bin Laden.  Nothing unusual happened in Sep 07</p>
]]></content:encoded>
	</item>
</channel>
</rss>
