<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How the New ‘Yuan Carry Trade’ Will Add to China’s Global Muscle, and Possibly Even Accelerate the U.S. Recovery</title>
	<atom:link href="http://www.newchinatrader.com/archives/yuan-carry-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newchinatrader.com/archives/yuan-carry-trade/</link>
	<description>Identifying the best performing stocks in the world's fastest growing major economy.</description>
	<lastBuildDate>Tue, 22 Sep 2009 10:42:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Profit From China's "Hot Money" Strategy</title>
		<link>http://www.newchinatrader.com/archives/yuan-carry-trade/comment-page-1/#comment-689</link>
		<dc:creator>How to Profit From China's "Hot Money" Strategy</dc:creator>
		<pubDate>Fri, 17 Jul 2009 08:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=7356#comment-689</guid>
		<description>[...] an increasingly fragile U.S. dollar. Expect Beijing to be especially active in the use of the multi-country-swap agreements it recently put in place as a means to this [...]</description>
		<content:encoded><![CDATA[<p>[...] an increasingly fragile U.S. dollar. Expect Beijing to be especially active in the use of the multi-country-swap agreements it recently put in place as a means to this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: By Stepping Up to Sell China’s Bonds, Standard Chartered and HSBC May Accelerate the Yuan’s Acceptance as a Global Currency</title>
		<link>http://www.newchinatrader.com/archives/yuan-carry-trade/comment-page-1/#comment-688</link>
		<dc:creator>By Stepping Up to Sell China’s Bonds, Standard Chartered and HSBC May Accelerate the Yuan’s Acceptance as a Global Currency</dc:creator>
		<pubDate>Sat, 06 Jun 2009 12:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=7356#comment-688</guid>
		<description>[...] Money Morning Investment Director Keith Fitz-Gerald says this strategy could accelerate China&#8217;s evolution into a global economic superpower. [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning Investment Director Keith Fitz-Gerald says this strategy could accelerate China&#8217;s evolution into a global economic superpower. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Seeks to Dethrone the Dollar, Transforming the Yuan into the Dominant Global Currency</title>
		<link>http://www.newchinatrader.com/archives/yuan-carry-trade/comment-page-1/#comment-687</link>
		<dc:creator>China Seeks to Dethrone the Dollar, Transforming the Yuan into the Dominant Global Currency</dc:creator>
		<pubDate>Wed, 27 May 2009 17:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=7356#comment-687</guid>
		<description>[...] agreements reached between China and Taiwan, the Hong Kong yuan-trade agreements and the &#8220;yuan carry trade,&#8221; to name a few - only reinforce the effort China is putting forth to achieve this [...]</description>
		<content:encoded><![CDATA[<p>[...] agreements reached between China and Taiwan, the Hong Kong yuan-trade agreements and the &#8220;yuan carry trade,&#8221; to name a few &#8211; only reinforce the effort China is putting forth to achieve this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walter (jock) mitchell</title>
		<link>http://www.newchinatrader.com/archives/yuan-carry-trade/comment-page-1/#comment-686</link>
		<dc:creator>walter (jock) mitchell</dc:creator>
		<pubDate>Tue, 19 May 2009 16:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=7356#comment-686</guid>
		<description>excellent article. when and where do i lineup for my yuans?
dollars? what are they?</description>
		<content:encoded><![CDATA[<p>excellent article. when and where do i lineup for my yuans?<br />
dollars? what are they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joost van Breemen</title>
		<link>http://www.newchinatrader.com/archives/yuan-carry-trade/comment-page-1/#comment-678</link>
		<dc:creator>Joost van Breemen</dc:creator>
		<pubDate>Mon, 18 May 2009 19:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=7356#comment-678</guid>
		<description>So far I know, the China&#039;s are sitting on a dollar cash pile, which their government does not want to buy Western assets with. Falling interest rate and lost of buying power (-5% interest and inflation 2% for the USA, Europe -2,7 and 2%) is not encouraging figures. Their nearly 2 trillion saving pig cannot be used the communist way. They got clever and will be able to give it to their half free or half tight down entrepreneurs. That on its own, nothing wrong with. The turn over of Western companies are good for, between minus 60 to 80% of their peak trading value. The P/E has to adapt accordingly. This correction momentum is good for two to three years. The longer China wait ( a trade character) the cheaper the companies. This means with a lousy dollar, you can buy lousy companies. Perfect for the Chinese. 30 billion on 2 trillion is 66 two quarters or 33 years. That is dumping the dollar! I don&#039;t see speedier times to start borrowing the dollar unless hyper inflation kicks in.</description>
		<content:encoded><![CDATA[<p>So far I know, the China&#8217;s are sitting on a dollar cash pile, which their government does not want to buy Western assets with. Falling interest rate and lost of buying power (-5% interest and inflation 2% for the USA, Europe -2,7 and 2%) is not encouraging figures. Their nearly 2 trillion saving pig cannot be used the communist way. They got clever and will be able to give it to their half free or half tight down entrepreneurs. That on its own, nothing wrong with. The turn over of Western companies are good for, between minus 60 to 80% of their peak trading value. The P/E has to adapt accordingly. This correction momentum is good for two to three years. The longer China wait ( a trade character) the cheaper the companies. This means with a lousy dollar, you can buy lousy companies. Perfect for the Chinese. 30 billion on 2 trillion is 66 two quarters or 33 years. That is dumping the dollar! I don&#8217;t see speedier times to start borrowing the dollar unless hyper inflation kicks in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cebu sun</title>
		<link>http://www.newchinatrader.com/archives/yuan-carry-trade/comment-page-1/#comment-685</link>
		<dc:creator>cebu sun</dc:creator>
		<pubDate>Mon, 18 May 2009 05:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=7356#comment-685</guid>
		<description>dee Tee
I think he means the distinction btw gold bugs placing too high a percentage (e.g.80-90%) of assets into gold i.e. betting it all,  vs the proper prudent investing of but 5-10% in gold.</description>
		<content:encoded><![CDATA[<p>dee Tee<br />
I think he means the distinction btw gold bugs placing too high a percentage (e.g.80-90%) of assets into gold i.e. betting it all,  vs the proper prudent investing of but 5-10% in gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee Tee</title>
		<link>http://www.newchinatrader.com/archives/yuan-carry-trade/comment-page-1/#comment-679</link>
		<dc:creator>Dee Tee</dc:creator>
		<pubDate>Sat, 16 May 2009 16:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=7356#comment-679</guid>
		<description>A little more elaboration regarding......

                                           ....this could wreck
           the gold bugs who are betting the farm but not
            investing in the precious metal??</description>
		<content:encoded><![CDATA[<p>A little more elaboration regarding&#8230;&#8230;</p>
<p>                                           &#8230;.this could wreck<br />
           the gold bugs who are betting the farm but not<br />
            investing in the precious metal??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Spencer</title>
		<link>http://www.newchinatrader.com/archives/yuan-carry-trade/comment-page-1/#comment-684</link>
		<dc:creator>Gerald Spencer</dc:creator>
		<pubDate>Thu, 14 May 2009 18:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=7356#comment-684</guid>
		<description>Economic value is created only when you grow something in the earth, extract something from the earth, or make (manufacture or construct) something that is consumable (or useful).  Transportation/distribution/warehousing/tax/sales/delivery/packaging costs are added to the value (cost) of the product that was initially created by these basic creative efforts.

Industrious nations like China grow wealthy and secure by making enough products to support their needs on their farms, factories and mines, plus earn additional currency by creating additional wealth by exporting products that they manufactured.  Do US farms, factories, and mines manufacture, grow or mine enough products to maintain us?  NO!!!    Could They?  YES!    Do we need to import additional products and increase the current trade deficit if we do not want to work to make whatever we want to consume?  YES!!!

China is also winning the technology war in addition to winning the economic war!  The USA is self destructing.

The Yuan will be the &quot;Gold Standard&quot; and then replace the US Dollar for international trade after the US government prints so much money that the dollar becomes worthless.

Gerald</description>
		<content:encoded><![CDATA[<p>Economic value is created only when you grow something in the earth, extract something from the earth, or make (manufacture or construct) something that is consumable (or useful).  Transportation/distribution/warehousing/tax/sales/delivery/packaging costs are added to the value (cost) of the product that was initially created by these basic creative efforts.</p>
<p>Industrious nations like China grow wealthy and secure by making enough products to support their needs on their farms, factories and mines, plus earn additional currency by creating additional wealth by exporting products that they manufactured.  Do US farms, factories, and mines manufacture, grow or mine enough products to maintain us?  NO!!!    Could They?  YES!    Do we need to import additional products and increase the current trade deficit if we do not want to work to make whatever we want to consume?  YES!!!</p>
<p>China is also winning the technology war in addition to winning the economic war!  The USA is self destructing.</p>
<p>The Yuan will be the &#8220;Gold Standard&#8221; and then replace the US Dollar for international trade after the US government prints so much money that the dollar becomes worthless.</p>
<p>Gerald</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.newchinatrader.com/archives/yuan-carry-trade/comment-page-1/#comment-680</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 14 May 2009 16:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=7356#comment-680</guid>
		<description>Great article!  So what do I do right now to take advantage of this development?</description>
		<content:encoded><![CDATA[<p>Great article!  So what do I do right now to take advantage of this development?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.M Deist</title>
		<link>http://www.newchinatrader.com/archives/yuan-carry-trade/comment-page-1/#comment-683</link>
		<dc:creator>A.M Deist</dc:creator>
		<pubDate>Thu, 14 May 2009 12:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=7356#comment-683</guid>
		<description>Interesting thoughts, but unlike President Bush, I think the chinese are smart enough to know that &quot;Fool me once, shame on you, fool me twice, shame on me!&quot;  The United States is basically bankrupt, with a significant majority of its corporations not being liquid.  Capitalism has motivated the American people, the corporations and the governments to bleed in the red until someone or something shut everything down.  Why in their right mind, would China invest in a failed State?  Would you give credit or buy into a family that was using credit cards to pay interest on other credit cards?  If you would, I have lots of neighbors that want to talk with you.  Our media has been proporting that Americans are used to spending beyond their means, and any increases in savings won&#039;t last very long.  I would argue that the opposite is true.  Any continuation of spending beyond ones means will be shut down in rapid order.  If consumerism is required to maintain American leadership in the world, tuck your head between your legs and kiss your ass goodbye!</description>
		<content:encoded><![CDATA[<p>Interesting thoughts, but unlike President Bush, I think the chinese are smart enough to know that &#8220;Fool me once, shame on you, fool me twice, shame on me!&#8221;  The United States is basically bankrupt, with a significant majority of its corporations not being liquid.  Capitalism has motivated the American people, the corporations and the governments to bleed in the red until someone or something shut everything down.  Why in their right mind, would China invest in a failed State?  Would you give credit or buy into a family that was using credit cards to pay interest on other credit cards?  If you would, I have lots of neighbors that want to talk with you.  Our media has been proporting that Americans are used to spending beyond their means, and any increases in savings won&#8217;t last very long.  I would argue that the opposite is true.  Any continuation of spending beyond ones means will be shut down in rapid order.  If consumerism is required to maintain American leadership in the world, tuck your head between your legs and kiss your ass goodbye!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
